
![]()
date & prices |
half board |
bed & breakfast |
||||
| 15.10.-24.12. | € 81,00 | € 73,00 | ||||
|
24.12.-07.01. |
€ 124,00 | € 116,00 | ||||
| 07.01.-28.01. | € 78,00 | € 70,00 | ||||
| 28.01.-18.02. | € 93,00 | € 85,00 | ||||
| 18.02.-25.02. | € 99,00 | € 91,00 | ||||
| 25.02.-31.03. | € 93,00 | € 85,00 | ||||
| 31.03.-14.04. | € 102,00 | € 94,00 | ||||
| All prices are per person and day. Excluding local tax € 1,50 per person and day, older than 15 years.
|
||||||
lxury room |
suite type B |
apartements |